null
INKAS Neptune UL TL30 Series Class 3

INKAS Neptune UL TL30 Series Class 3

Model Name Interior Exterior Volume Weight
Height (in.) Width (in.) Depth (in.) Height (in.) Width (in.) Depth (in.) (ft.3) (lbs.)
Neptune 1212 12 12 10 17 17 19 ½ 0.83 450
Neptune 2014 20 14 13 ¾ 25 19 23 ½ 2.25 755
Neptune 2517 25 17 13 ¾ 30 22 23 ½ 3.40 930
Neptune 3219 32 19 15 ¾ 37 24 25 ½ 5.54 1230
Neptune 4520 45 20 20 ¾ 50 25 30 ½ 10.81 1796
Neptune 5520 55 20 20 ¾ 60 25 30 ½ 13.21 2280
Neptune 6523 65 23 20 ¾ 70 28 30 ½ 17.95 2700
Neptune 6532 65 32 20 ¾ 70 37 30 ½ 24.98 3300
Neptune 7237 72 37 20 ¾ 79 44 30 ½ 32.88 4250

There are no products listed under this category.

Compare Selected